Best Four Nison's League Players of the Year 2013 |
# | Player | I | II | III | IV | Rank=(I)*6+(II)*4+(III)*2+(IV) |
---|---|---|---|---|---|---|
1 | Mark Landa | 18 | 11 | 8 | 2 | 170 |
2 | Bogdan Bondrivski | 11 | 13 | 9 | 8 | 144 |
2 | Levinski Senior | 6 | 11 | 9 | 1 | 99 |
1 | Stas | 3 | 7 | 11 | 8 | 76 |
Sunday, December 29, 2013 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2150) | I |
2 | Cook | (Unknown) | II |
3 | Raul | (1990) | III |
4 | Ruslan Smolyanskiy | (2040) | IV |
Thursday, December 26, 2013 BTTC League Round Robin Best three out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Cook | (Unknown) | II |
3 | Ludvig | (Unknown) | III |
Sunday, December 22, 2013 BTTC League Round Robin Best Four out of 24 |
1 | Mark Landa | (2040) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Kurtis Lynch | (2032) | III |
4 | Tsitoghdzyan Tigran | (1935) | IV |
Thursday, December 19, 2013 BTTC League Round Robin Best three out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2195 ) | I |
2 | Levinski Senior | (1865) | II |
3 | Roman | (Unknown) | III |
Sunday, December 15, 2013 BTTC League Round Robin Best Three out of 21 |
1 | Mark Landa | (2040) | I |
2 | Raul | (1990) | II |
3 | Kurtis Lynch | (2032) | III |
Thursday, December 12, 2013 BTTC League Round Robin Best three out of 28 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Eudgene | (Unknown) | II |
3 | Estee Ackerman | (1821) | III |
Sunday, December 8, 2013 BTTC League Round Robin Best Six out of 21 |
1 | Raul | (1990) | I |
2 | Mark Landa | (2040) | II |
3 | Gaby | (Unknown) | III |
4 | Gary Gudzenko | (1827) | IV |
5 | Bogdan Bondrivski | (1874) | V |
6 | Alex Zubatov | (1909 ) | VI |
Thursday, December 5, 2013 BTTC League Round Robin Best Three out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Dan K | (Unrated) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Michael Lampert | (Unknown) | III |
Sunday, December 1, 2013 BTTC League Round Robin Best Three out of 19 |
1 | Kurtis Lynch | (2032) | I |
2 | Raul | (1990) | II |
3 | Mark Landa | (2040) | III |
Sunday, November 24, 2013 BTTC League Round Robin Best Four out of 19 |
1 | Estee Ackerman | (1821) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Raul | (1990) | III |
4 | Stas | (Unknown) | IV |
Thursday, November 21, 2013 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Sasha | (Unrated) | III |
Sunday, November 17, 2013 BTTC League Round Robin Best Three out of 19 |
1 | Kurtis Lynch | (2032) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Mark Landa | (2040) | III |
Thursday, November 14, 2013 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2195 ) | I |
2 | Maruf | (Unrated) | II |
3 | Levinski Senior | (1865) | III |
Sunday, November 10, 2013 BTTC League Round Robin Best Four out of 19 |
1 | Bogdan Bondrivski | (1874) | I |
2 | Mark Landa | (2040) | II |
3-4 | Stas | (Unknown) | III-IV |
3-4 | Eudgene | (Unknown) | III-IV |
Thursday, November 7, 2013 BTTC League Round Robin Best six out of 28 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2195 ) | I |
2 | Maruf | (Unrated) | II |
3 | Gary Gudzenko | (1827) | III |
4 | Kurtis Lynch | (2032) | IV |
5-6 | Alex Shmargun | (2060) | V-VI |
5-6 | Levinski Senior | (1865) | V_VI |
Sunday, November 3, 2013 BTTC League Round Robin Best Three out of 21 |
1 | Ruslan Smolyanskiy | (2040) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Stas | (Unknown) | III |
Thursday, October 31, 2013 BTTC League Round Robin Best Four out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2195 ) | I |
2 | Maruf | (Unrated) | II |
3 | Levinski Senior | (1865) | III |
4 | Alex Shmargun | (2060) | IV |
Sunday, October 27, 2013 BTTC League Round Robin Best Four out of 21 |
1 | Mark Landa | (2040) | I |
2 | Alex Shmargun | (2060) | II |
3 | Dan K | (Unrated) | III |
4 | Alex Zeltser | (1878) | IV |
Thursday, October 24, 2013 BTTC League Round Robin Best Three out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Levinski Senior | (1865) | II |
3 | Nik Bergunker | (2195 ) | III |
4 | Stas | (Unknown) | IV |
Sunday, October 20, 2013 BTTC League Round Robin Best Three out of 21 |
1 | Mark Landa | (2040) | I |
2 | Dan K | (Unrated) | II |
3 | Ruslan Smolyanskiy | (2040) | III |
Thursday, October 17, 2013 BTTC League Round Robin Best Three out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Genady | (Unrated) | II |
3 | Stas | (Unknown) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Sunday, October 13, 2013 BTTC League Round Robin Best Three out of 21 |
1 | Mark Landa | (2040) | I |
2 | Alex Zeltser | (1878) | II |
3 | David | Photo coming soon (Unrated) | III |
Thursday, October 10, 2013 BTTC League Round Robin Best Three out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Levinski Senior | (1865) | I |
3 | Nik Bergunker | (2195 ) | III |
Sunday, October 6, 2013 BTTC League Round Robin Best Four out of 22 |
1 | Alex Zeltser | (1878) | I |
2 | Gary Gudzenko | (1827) | II |
3 | Vladimir Golovan | (1998) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Thursday, October 3, 2013 BTTC League Round Robin Best Four out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2195 ) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Levinski Senior | (1865) | III |
4 | Stas | (Unknown) | IV |
Sunday, September 29, 2013 BTTC League Round Robin Best Four out of 20 |
1-2-3 | Akiva Ackerman(2179) won over Mark Landa 3:1 Mark Landa(2040) won over Vitaly Bazilevsky 3:1 Vitaly Bazilevsky(1940) won over Akiva Ackerman 3:1 | I - II - III | |
4 | Bogdan Bondrivski | (1874) | IV |
Thursday, September 26, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Vitaly Bazilevsky | (1940) | II |
3 | Stas | (Unknown) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Sunday, September 22, 2013 BTTC League Round Robin Best Three out of 20 |
1 | Raul | (1990) | I |
2 | Mark Landa | (2040) | II |
3 | Alex Zeltser | (1878) | III |
Thursday, September 19, 2013 BTTC League Round Robin Best Three out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Dan K | (Unrated) | III |
Sunday, September 15, 2013 BTTC League Round Robin Best Four out of 20 |
1 | Raul | (1990) | I |
2 | Mark Landa | (2040) | II |
3 | Alex Zeltser | (1878) | III |
4 | Dan K | (Unrated) | IV |
Thursday, September 12, 2013 BTTC League Round Robin Best Three out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Levinski Senior | (1865) | II |
3 | Stas | (Unknown) | III |
Sunday, September 8, 2013 BTTC League Round Robin Best Three out of 20 |
1 | Mark Landa | (2040) | I |
2 | Vladimir Golovan | (1998) | II |
3 | Alex Zeltser | (1878) | III |
Thursday, September 5, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Kurtis Lynch | (2032) | II |
3 | Stas | (Unknown) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Sunday, September 1, 2013 BTTC League Round Robin Best Four out of 18 |
1 | Akiva Ackerman | (2072) | I |
2 | Shimo | Photo coming soon (Unrated) | II |
3 | Mark Landa | (2040) | III |
4 | Alex Zeltser | (1878) | IV |
Thursday, August 29, 2013 BTTC League Round Robin Best Three out of 15 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Mishel | (2433) | I |
2 | Levinski Senior | (1865) | II |
3 | Shimo | Photo coming soon (Unrated) | III |
Sunday, August 25, 2013 BTTC League Round Robin Best Three out of 18 |
1 | Raul | (1990) | I |
2 | Mark Landa | (2040) | II |
3 | Vladimir Golovan | (1998) | III |
Thursday, August 22, 2013 BTTC League Round Robin Best Three out of 15 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1-2 | Levinski Senior | (1865) | I-II |
1-2 | Kurtis Lynch | (2032) | I-II |
3 | Alex Zubatov | (1909 ) | III |
Sunday, August 18, 2013 BTTC League Round Robin Best Four out of 20 |
1 | Raul | (1990) | I |
2 | Stas | (Unknown) | II |
3 | Mark Landa | (2040) | III |
4 | Alex Zeltser | (1878) | IV |
Thursday, August 15, 2013 BTTC League Round Robin Best Three out of 15 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Shimo | Photo coming soon (Unrated) | I |
2 | Akiva Ackerman | (2072) | II |
3 | Levinski Senior | (1865) | III |
Sunday, August 11, 2013 BTTC League Round Robin Best Four out of 19 |
1 | Mark Landa | (2040) | I |
2 | Kurtis Lynch | (2032) | II |
3 | Alex Zeltser | (1878) | III |
4 | Dan K | (Unrated) | IV |
Thursday, August 8, 2013 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Akiva Ackerman | (2072) | I |
2 | Shimo | Photo coming soon (Unrated) | II |
3 | Levinski Senior | (1865) | III |
4 | Chak | Photo coming soon (Unrated) | IV |
Sunday, August 4, 2013 BTTC League Round Robin Best Three out of 16 |
1 | Mark Landa | (2040) | I |
2 | Dan K | (Unrated) | II |
3 | Alex Zubatov | (1909 ) | III |
Thursday, August 1, 2013 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Shimo | (Unrated) | I |
2 | Maruf | (Unrated) | II |
3 | Nik Bergunker | (2195 ) | III |
4 | Levinski Senior | (1865) | IV |
Sunday, July 28, 2013 BTTC League Round Robin Best Four out of 16 |
1 | Shimo | (Unrated) | I |
2 | Tsitoghdzyan Tigran | (1935) | II |
3 | Dan K | (Unrated) | III |
4 | Raul | (1990) | IV |
Thursday, July 25, 2013 BTTC League Round Robin Best Four out of 26 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Akiva Ackerman | (2072) | I |
2 | Maruf | (Unrated) | II |
3 | Nik Bergunker | (2195 ) | III |
4 | Mark Landa | (2040) | IV |
Sunday, July 21, 2013 BTTC League Round Robin Best Four out of 16 |
1 | Raul | (1990) | I |
2 | Mark Landa | (2040) | II |
3 | Gary Gudzenko | (1827) | III |
4 | Alex Zeltser | (1878) | IV |
Thursday, July 18, 2013 BTTC League Round Robin Best Four out of 26 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Akiva Ackerman | (2072) | I |
2 | Maruf | (Unrated) | II |
3-4 | Tsitoghdzyan Tigran | (1935) | III-iV |
3-4 | Alex Shmargun | (2060) | III-IV |
Sunday, July 14, 2013 BTTC League Round Robin Best Three out of 18 |
1 | Kadzinski Philippe | (2091) | I |
2 | Tsitoghdzyan Tigran | (1935) | II |
3 | Mark Landa | (2040) | III |
Thursday, July 11, 2013 BTTC League Round Robin Best Three out of 18 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Akiva Ackerman | (2072) | I |
2 | Levinski Senior | (1865) | II |
Sunday, July 7, 2013 BTTC League Round Robin Best Four out of 21 |
1 | Mark Landa | (2040) | I |
2 | Tsitoghdzyan Tigran | (1935) | II |
3 | Alex Zubatov | (1909 ) | III |
4 | Alex Zeltser | (1878) | IV |
Thursday, July 4, 2013 BTTC League Round Robin Best Three out of 10 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Stas | (Unknown) | I |
2 | Greg Gorodecky | (1827) | II |
3 | Gary Gudzenko | (1827) | III |
Sunday, June 30, 2013 BTTC League Round Robin Best Four out of 16 |
1 | Akiva Ackerman | (2072) | I |
2 | Raul | (1990) | II |
3 | Gary Gudzenko | (1827) | III |
4 | Stas | (Unknown) | IV |
Thursday, June 27, 2013 BTTC League Round Robin Best Three out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Maruf | (Unrated) | II |
3 | Bogdan Bondrivski | (1874) | III |
Sunday, June 23, 2013 BTTC League Round Robin Best Three out of 16 |
1 | Bogdan Bondrivski | (1874) | I |
2 | Dan K | (Unrated) | II |
3 | Valery Goncharov | (1749) | III |
Thursday, June 20, 2013 BTTC League Round Robin Best Three out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Wong | (UnKnown) | II |
3 | Bogdan Bondrivski | (1874) | III |
Sunday, June 16, 2013 BTTC League Round Robin Best Three out of 16 |
1 | Bogdan Bondrivski | (1874) | I |
2 | Mark Landa | (2040) | II |
3 | Alex Zeltser | (1878) | III |
Thursday, June 13, 2013 BTTC League Round Robin Best Three out of 23 |
1 | Bogdan Bondrivski | (1874) | I |
2 | Akiva Ackerman | (2072) | II |
3 | Alex Zubatov | (1909 ) | III |
Sunday, June 9, 2013 BTTC League Round Robin Best Three out of 12 |
1 | Raul | (1990) | I |
2 | Alex Zubatov | (1909 ) | II |
3 | Roman | (Unknown) | III |
Thursday, June 6, 2013 BTTC League Round Robin Best Three out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2195 ) | I |
2 | Alex Shmargun | (2060) | II |
3 | Mark Landa | (2040) | III |
Sunday, June 2, 2013 BTTC League Round Robin Best Three out of 16 |
1 | Bogdan Bondrivski | (1874) | I |
2 | Mark Landa | (2040) | II |
3 | Alex Zeltser | (1878) | III |
Thursday, May 30, 2013 BTTC League Round Robin Best Three out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Tsitoghdzyan Tigran | (1935) | II |
3 | Levinski Senior | (1865) | III |
Thursday, May 23, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Akiva Ackerman | (2072) | I |
2 | Levinski Senior | (1865) | II |
3 | Alex Zubatov | (1909 ) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Sunday, May 19, 2013 BTTC League Round Robin Best Four out of 24 |
1 | Tsitoghdzyan Tigran | (1935) | I |
2 | Kadzinski Philippe | (2091) | II |
3 | Bogdan Bondrivski | (1874) | III |
4 | Roman | (Unknown) | IV |
Thursday, May 16, 2013 BTTC League Round Robin Best Three out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Alex Shmargun | (2060) | I |
2 | Levinski Senior | (1865) | II |
3 | Genady | (Unrated) | III |
Sunday, May 12, 2013 BTTC League Round Robin Best Three out of 15 |
1 | Boris Tsitron | (1890) | I |
2 | Tsitoghdzyan Tigran | (1935) | II |
3 | Alex Zubatov | (1909 ) | III |
4 | Vladimir Golovan | (1998) | IV |
Thursday, May 9, 2013 BTTC League Round Robin Best Three out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Estee Ackerman Beauty beats All Beasts | (1821) | I |
2 | Bogdan Bondrivski | (1874) | II |
2 | Levinski Senior | (1865) | II |
Sunday, May 5, 2013 BTTC League Round Robin Best Three out of 18 |
1 | Mark Landa | (2040) | I |
2 | Dan K | (Unrated) | II |
3 | Alex Zubatov | (1909 ) | III |
Thursday, May 2, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Boris Tsitron | (1890) | I |
2 | Levinski Senior | (1865) | II |
3-4 | Dan K | (Unrated) | III-IV |
3-4 | Roman | (Unknown) | III-IV |
Sunday, April 28, 2013 BTTC League Round Robin Best Three out of 16 |
1 | Mark Landa | (2040) | I |
2 | Vlad Nisenbaum Very Very Good!!! | (1658) | II |
3 | Stas | (Unknown) | III |
Thursday, April 25, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker (AMAZING Victory!) | (2195 ) | I |
2 | Levinski Mishel | (2433) | II |
3 | Levinski Senior | (1865) | III |
4 | Olga Drabkina | (1992) | IV |
Sunday, April 14, 2013 BTTC League Round Robin Best Four out of 20 |
1 | Mark Landa | (2040) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Stas | (Unknown) | III |
4 | Alex Zubatov | (1909 ) | IV |
Thursday, April 18, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2195) | I |
2 | Alex Shmargun | (2060) | II |
3 | Levinski Senior | (1865) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Sunday, April 14, 2013 BTTC League Round Robin Best Four out of 20 |
1 | Mark Landa | (2040) | I |
2 | Alex Zeltser | (1878) | II |
3 | Stas | (Unknown) | III |
4 | Gary Gudzenko | (1827) | IV |
Thursday, April 11, 2013 BTTC League Round Robin Best Four out of 12 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Alex Zubatov | (1909 ) | I |
2 | Gary Gudzenko | (1827) | II |
3 | Bogdan Bondrivski | (1874) | III |
4 | Roman | (Unknown) | IV |
Sunday, April 7, 2013 BTTC League Round Robin Best Three out of 20 |
1 | Mark Landa | (2040) | I |
2 | Stas | (Unknown) | II |
3 | Gaby | (Unknown) | III |
Sunday, March 31, 2013 BTTC League Round Robin Best Three out of 27 |
1 | Kadzinsky Philippe | (2116) | I |
2 | Yuriy Manashirov | (2021) | II |
3 | Tsitoghdzyan Tigran | (1935) | III |
Thursday, March 28, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Stas | (Unknown) | II |
3 | Alex Shmargun | (2060) | III |
4 | Mike Mostovetsky | (1688) | IV |
Sunday, March 24, 2013 BTTC League Round Robin Best Four out of 20 |
1 | Mark Landa | (2040) | I |
2 | Stas | (Unknown) | II |
3 | Roman | (Unknown) | III |
4 | Raul | (1990) | IV |
Thursday, March 21, 2013 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2160) | I |
2 | Osmanov Roman | (2123) | II |
3 | Bogdan Bondrivski | (1874) | III |
Sunday, March 3, 2013 BTTC League Round Robin Best Two out of 21 |
1 | Vitaly Bazilevsky | (1940) | I |
2 | Raul | (1990) | II |
3 | Bogdan Bondrivski | (1874) | III |
Thursday, March 14, 2013 BTTC League Round Robin Best Four out of 17 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Olga Drabkina | (1992) | I |
2 | Roman | (Unknown) | II |
3 | Vitaly Bazilevsky | (1940) | I |
4 | Stas | (Unknown) | II |
Sunday, March 3, 2013 BTTC League Round Robin Best Two out of 16 |
1 | Stas | (Unknown) | I |
2 | Mark Landa | (2040) | II |
Thursday, February 28, 2013 BTTC League Round Robin Best Four out of 24 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Olga Drabkina | (1992) | I |
2 | Stas | (Unknown) | II |
3 | Alex Shmargun | (2060) | III |
Sunday, March 3, 2013 BTTC League Round Robin Best Four out of 22 |
1 | Tsitoghdzyan Tigran | (1935) | I |
2 | Raul | (1990) | II |
3 | Kadzinsky Philippe | (2116) | III |
4 | Mark Landa | (2040) | IV |
Thursday, February 28, 2013 BTTC League Round Robin Best Four out of 24 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Felix Gir | (2052) | II |
3 | Levinski Senior | (1865) | III |
4 | Stas | (Unknown) | IV |
Sunday, February 24, 2013 BTTC League Round Robin Best Three out of 18 |
1 | Raul | (Unrated) | I |
2 | Genady | (Unrated) | II |
3 | Mark Landa | (2040) | III |
Thursday, February 21, 2013 BTTC League Round Robin Best Three out of 18 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Alex Shmargun | (2060) | I |
2 | Levinski Senior | (1865) | II |
3 | Stas | (Unknown) | III |
Sunday, February 17, 2013 BTTC League Round Robin Best Four out of 22 |
1 | Donkin | (2160) | I |
2 | Mark Landa | (2040) | II |
3 | Raul | (Unrated) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Thursday, February 14, 2013 BTTC League Round Robin Best Four out of 18 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Stas | (Unknown) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Alex Zubatov | (1909 ) | III |
Sunday, February 10, 2013 BTTC League Round Robin Best Four out of 18 |
1 | Mark Landa | (2040) | I |
2 | Raul | (Unrated) | II |
3 | Stas | (Unknown) | III |
Thursday, February 7, 2013 BTTC League Round Robin Best Four out of 18 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Alex Shmargun | (2060) | III |
4 | Stas | (Unknown) | IV |
Sunday, February 3, 2013 BTTC League Round Robin Best Three out of 26 |
1 | Mark Landa | (2040) | I |
2 | Stas | (Unknown) | II |
3 | Alex Zeltser | (1878) | III |
Thursday, January 31, 2013 BTTC League Round Robin Best Four out of 18 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Nik Bergunker | (2160) | I |
2 | Olga Drabkina | (1992) | II |
3 | Bogdan Bondrivski | (1874) | III |
4 | Zolotnikov | (Unrated) | IV |
Sunday, January 27, 2013 BTTC League Round Robin Best Four out of 19 |
1 | Mark Landa | (2040) | I |
2 | Stas | (Unknown) | II |
3 | Vladimir Golovan | (1998) | III |
Thursday, January 17, 2013 BTTC League Round Robin Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Akiva Ackerman | (2113) | II |
3 | Bogdan Bondrivski | (1874) | III |
4 | Dan K | (Unrated) | IV |
Sunday, January 20, 2013 BTTC League Round Robin Best Four out of 28 |
1 | Akiva Ackerman | (2113) | I |
2 | Mark Landa | (2040) | II |
3 | Bogdan Bondrivski | (1874) | III |
4 | Alex Shmargun | (2060) | IV |
Sunday, January 13, 2013 BTTC League Round Robin Best Four out of 28 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Alex Shmargun | (2060) | II |
3 | Raul | (Unrated) | III |
4 | Kurtis Lynch | (2032) | IV |
Thursday, January 10, 2013 BTTC League Round Robin Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (1865) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Mike Mostovetsky | (1688) | III |
4 | Stas | (Unknown) | IV |
Sunday, January 6, 2013 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Dan K | (Unrated) | I |
2 | Kadzinsky Philippe | (2116) | II |
3 | Mark Landa | (2040) | III |
Thursday, January 3, 2013 BTTC League Round Robin Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Olga Drabkina | (1992) | II |
3 | Stas | (Unknown) | III |
4 | Gary Gudzenko | (1836) | IV |