10 The Best Nison's League Players of the Year 2015 |
# | Name | Photo | I | II | III | IV | Rank=(I)*6+(II)*4+(III)*2+(IV) |
---|---|---|---|---|---|---|---|
1 | Raul | 14 | 13 | 6 | 7 | 155 | |
2 | Vitaly Bazilevsky | 17 | 10 | 5 | 1 | 153 | |
3 | Levinski Senior | 7 | 11 | 4 | 1 | 95 | |
4 | Amstislavskiy Erik | 10 | 2 | 9 | 5 | 91 | |
5 | Tsitoghdzyan Tigran | 6 | 9 | 8 | 2 | 90 | |
6 | Yura | 6 | 6 | 11 | 7 | 89 | |
7 | Maruf | 9 | 7 | 1 | 1 | 85 | |
8 | Geoffrey Cheng | 6 | 7 | 6 | 6 | 82 | |
9 | Bogdan Bondrivski | 1 | 11 | 8 | 10 | 76 | |
10 | Estee Ackerman | 5 | 4 | 3 | 1 | 53 |
Thursday Dec 29, 2016 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Eudgene Fish | (Unknown) | II |
3 | Alex Zubatov | (1953 ) | III |
4 | Stas | (Unknown) | IV |
Sunday Dec 25, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Gabyk | (Unknown) | II |
3 | Sasha Mazo | (Unrated) | III |
4 | Kadzinski Philippe | (2071) | IV |
Thursday Dec 22, 2016 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Lesly | (Unknown) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Sasha Mazo | (Unrated) | IV |
Sunday Dec Dec 18, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Gabyk | (Unknown) | II |
3 | Raul | (1990) | III |
4 | Tsitoghdzyan Tigran | (2009) | IV |
Thursday Dec 15, 2016 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Levinski Senior | (2034) | II |
Sunday Dec Dec 11, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Gabyk | (Unknown) | I |
2 | Sasha Mazo | (Unrated) | II |
3 | Eudgene Fish | (Unknown) | III |
4 | Steven | (Unknown) | IV |
Thursday Dec 8, 2016 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Jundos | (Unknown) | II |
3 | Levinski Senior | (2034) | III |
4 | Eudgene Fish | (Unknown) | IV |
Sunday Nov Dec 4, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Sasha Mazo | (Unrated) | II |
3 | Steven | (Unknown) | III |
4 | Alex Zubatov | (1953 ) | IV |
Thursday Dec 1, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Levinski Senior | (2034) | II |
3 | Eudgene Fish | (Unknown) | III |
4 | Edmund Suen | (2044) | IV |
Sunday Nov 27, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Raul | (1990) | II |
3 | John | (2040) | III |
4 | Eudgene Fish | (Unknown) | IV |
Sunday Nov 20, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Lu | (Unknown) | III |
2 | Fabian | (Unknown) | III |
3 | Tony | (Unknown) | III |
4 | Tsitoghdzyan Tigran | (2009) | III |
Thursday Nov 17, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Gabyk | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Jundos | (Unknown) | III |
4 | Eudgene Fish | (Unknown) | IV |
Sunday Nov 13, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Vitaly Bazilevsky | (1940) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Edmund Suen | (2044) | III |
Thursday Nov 10, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Gabyk | (Unknown) | II |
3 | Raul | (1990) | III |
4 | Sasha Mazo | (Unrated) | IV |
Sunday Nov 6, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Raul | (1990) | I |
3 | Vitaly Bazilevsky | (1940) | III |
4 | Amstislavskiy Erik | (2088) | IV |
Sunday Oct 30, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | John | (2040) | III |
Thursday Oct 27, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Levinski Senior | (2034) | II |
3 | Eudgene Fish | (Unknown) | III |
4 | Tsitoghdzyan Tigran | (2009) | IV |
Sunday Oct 23, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Cedric Oba | (2428) | I |
2 | Raul | (1990) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Amstislavskiy Erik | (2088) | IV |
Thursday Oct 20, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Edmund Suen | (2044) | II |
3 | Stas | (Unknown) | III |
4 | Yura | (Unknown) | IV |
Sunday Oct 16, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Cedric Oba | (2428) | I |
2 | Yasins | (2099) | II |
3 | Amstislavskiy Erik | (2088) | III |
4 | Edmund Suen | (2044) | IV |
Sunday Oct 09, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Amstislavskiy Erik | (2088) | II |
3 | Bogdan Bondrivski | (1874) | III |
4 | Raul | (1990) | IV |
Thursday Oct 06, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Tsitoghdzyan Tigran | (2009) | I |
2 | Maruf | (Unrated) | II |
3 | Eudgene Fish | (Unknown) | III |
4 | Yura | (Unknown) | IV |
Sunday Oct 2, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Amstislavskiy Erik | (2088) | II |
3 | Jonatan | (Unknown) | III |
4 | Edmund Suen | (2044) | IV |
Thursday Sep 29, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
Sunday Sep 25, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Wang | (Unknown) | I |
2 | Eudgene Fish | (Unknown) | II |
3 | Raul | (1990) | III |
4 | Alex Zubatov | (1953 ) | IV |
Thursday Sep 22, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Davis | (Unknown) | III |
4 | Tsitoghdzyan Tigran | (2009) | IV |
Sunday Sep 18, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Raul | (1990) | II |
3 | Alex Zubatov | (1953 ) | III |
4 | Kadzinski Philippe | (2071) | IV |
Thursday Sep 15, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Jundos | (Unknown) | II |
3 | Sasha Mazo | (Unrated) | III |
4 | Eudgene Fish | (Unknown) | IV |
Sunday Sep 11, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Sasha Mazo | (Unrated) | II |
3 | Eudgene Fish | (Unknown) | III |
4 | Dan K | (Unrated) | IV |
Thursday Sep 8, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Sasha Mazo | (Unrated) | III |
Sunday Sep 4, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Raul | (1990) | II |
3 | Kadzinski Philippe | (2071) | III |
Thursday Sep 1, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Jundos | (Unknown) | II |
3 | Stas | (Unknown) | III |
4 | Alex Zubatov | (1953 ) | IV |
Sunday Aug 28, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Edmund Suen | (2044) | II |
3 | Sasha Mazo | (Unrated) | III |
4 | Zolotnikov | (Unknown) | IV |
Thursday Aug 18, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Edmund Suen | (2044) | II |
3 | Sasha Mazo | (Unrated) | III |
4 | Alex Zubatov | (1953 ) | IV |
Sunday Aug 21, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Kurtis Lynch | (2032) | I |
2 | Maruf | (Unrated) | II |
3 | Raul | (1990) | III |
4 | Alex Zubatov | (1953 ) | IV |
Thursday Aug 18, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Alex Zubatov | (1953 ) | I |
2 | Stas | (Unknown) | II |
3 | Sasha Mazo | (Unrated) | III |
4 | Eudgene Fish | (Unknown) | IV |
Sunday Aug 14, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Alex Zubatov | (1953 ) | II |
4 | Dan K | (Unrated) | IV |
Thursday Aug 11, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Edmund Suen | (2044) | II |
3 | Stas | (Unknown) | III |
4 | Alex Zubatov | (1953 ) | IV |
Sunday Aug 7, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Wang | (Unknown) | I |
2 | Raul | (1990) | II |
3 | Alex Zeltser | (1878) | III |
Thursday Aug 4, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Sasha Mazo | (Unrated) | II |
3 | Jundos | (Unknown) | III |
4 | Tsitoghdzyan Tigran | (2009) | IV |
Sunday July 31, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Raul | (1990) | II |
3 | Alex Zubatov | (1953 ) | III |
4 | Sasha Mazo | (Unrated) | IV |
Thursday July 21, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Amstislavskiy Erik | (2088) | II |
3 | Levinski Senior | (2034) | III |
4 | Yura | (Unknown) | IV |
Sunday July 24, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Yura | (Unknown) | IV |
Thursday July 21, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Yura | (Unknown) | III |
4 | Alex Zubatov | (1953 ) | IV |
Sunday July 17, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Raul | (1990) | II |
3 | Alex Zubatov | (1953 ) | III |
4 | Kadzinski Philippe | (2071) | IV |
Thursday July 14, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Jundos | (Unknown) | II |
3 | Stas | (Unknown) | III |
4 | Jacky | (Unrated) | IV |
Sunday July 10, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Dan K | (Unrated) | II |
3 | Eudgene | (Unknown) | III |
4 | Yura | (Unknown) | IV |
Thursday July 7, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Edmund Suen | (2044) | II |
3 | Jacky | (Unrated) | III |
4 | Sasha Mazo | (Unrated) | IV |
Sunday July 3, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Eudgene | (Unknown) | II |
3 | Yang | (Unknown) | III |
4 | Tobaec | (Unknown) | IV |
Thursday June 30, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Edmund Suen | (2044) | II |
3 | Eudgene | (Unknown) | III |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Raul | (1990) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Kadzinski Philippe | (2071) | IV |
Thursday June 23, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Gindent | (Unknown) | I |
2 | Jundos | (Unknown) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Daniel | (Unknown) | IV |
Sunday June 19, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Yura | (Unknown) | II |
3 | Alex Zubatov | (1953 ) | III |
Thursday June 16, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Kadzinski Philippe | (2071) | I |
2 | Jundos | (Unknown) | II |
3 | Yura | (Unknown) | III |
Sunday June 12, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Li | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Edmund Suen | (2044) | III |
4 | Stas | (Unknown) | IV |
Thursday June 9, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Kadzinski Philippe | (2071) | IV |
Sunday June 5, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Tony | (Unknown) | III |
4 | Sasha Mazo | (Unrated) | IV |
Thursday June 2, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Kadzinski Philippe | (2071) | I |
2 | Tsitoghdzyan Tigran | (2009) | II |
3 | Jundos | (Unknown) | III |
4 | Yura | (Unknown) | IV |
Sunday May 29, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Yuriy Manashirov Welcom Back!! | (2021) | I |
2 | Mark Landa | (2040) | III |
3 | John | (2040) | III |
3 | Alex Zubatov | (1953 ) | III |
Sunday May 22, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Tsitoghdzyan Tigran | (2009) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Alex Zubatov | (1953 ) | III |
4 | Eudgene | (Unknown) | IV |
Thursday May 19, 2016 BTTC League Round Robin Best Three out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Edmund Suen | (2044) | II |
3 | Bogdan Bondrivski | (1874) | III |
Sunday May 15, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Raul | (1990) | III |
4 | Eudgene | (Unknown) | IV |
Thursday May 12, 2016 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Tsitoghdzyan Tigran | (2009) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Yura | (Unknown) | III |
4 | Alex Zubatov | (1953 ) | IV |
Sunday May 8, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Raul | (1990) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Thursday May 5, 2016 BTTC League Round Robin Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Tsitoghdzyan Tigran | (2009) | I |
2 | Jundos | (Unknown) | II |
3 | Ruslan Smolyanskiy | (2040) | III |
4 | Eudgene | (Unknown) | IV |
Sunday April 24, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Tsitoghdzyan Tigran | (2009) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Edmund Suen | (2044) | III |
4 | Raul | (1990) | IV |
Thursday April 28, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Kadzinski Philippe | (2071) | I |
2 | Stas | (Unknown) | II |
3 | Jundos | (Unknown) | III |
4 | Tsitoghdzyan Tigran | (2009) | IV |
Sunday April 24, 2016 BTTC League Best Four out of 20 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Levinski Senior | (2034) | III |
4 | Dan K | (Unrated) | IV |
Thursday April 21, 2016 BTTC League Round Robin Best Four out of 16 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Bogdan Bondrivski | (1874) | I |
2 | Alex Zubatov | (1953 ) | II |
3 | Sasha Mazo | (Unrated) | III |
4 | Yura | (Unknown) | IV |
Sunday April 17, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Dan K | (Unrated) | I |
2 | Tsitoghdzyan Tigran | (2009) | II |
3 | Kadzinski Philippe | (2071) | III |
4 | Raul | (1990) | IV |
Thursday April 14, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Maruf | (Unrated) | II |
3 | Levinski Senior | (2034) | III |
4 | Alex Zubatov | (1953 ) | IV |
Sunday April 10, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Tsitoghdzyan Tigran | (2009) | II |
3 | Vitaly Bazilevsky | (1940) | III |
4 | Amstislavskiy Erik | (2088) | IV |
Thursday April 7, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Yura | (Unknown) | I |
2 | Maruf | (Unrated) | II |
3 | Jundos | (Unknown) | III |
4 | Vitaly Bazilevsky | (1940) | IV |
Sunday April 3, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Vitaly Bazilevsky | (1940) | II |
3 | Dan K | (Unrated) | III |
4 | Stepansky | (Unknown) | IV |
Thursday March 31, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Vitaly Bazilevsky | (1940) | II |
3 | Levinski Senior | (2034) | III |
4 | Maruf | (Unrated) | IV |
Sunday March 27, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Tsitoghdzyan Tigran | (2009) | II |
3 | Kadzinski Philippe | (2071) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Thursday March 24, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Jundos | (Unknown) | III |
4 | Tsitoghdzyan Tigran | (2009) | IV |
Sunday March 20, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Edmund Suen | (2044) | I |
2 | Raul | (1990) | II |
3 | Amstislavskiy Erik | (2088) | III |
4 | Gabyk | (Unknown) | IV |
Thursday March 17, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Jundos | (Unknown) | II |
3 | Levinski Senior | (2034) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Sunday March 13, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Edmund Suen | (2044) | II |
3 | Dan K | (Unrated) | III |
4 | Gabyk | (Unknown) | IV |
Thursday March 10, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Jundos | (Unknown) | II |
3 | Bogdan Bondrivski | (1874) | III |
4 | Yura | (Unknown) | IV |
Sunday March 6, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Leny | (Unknown) | I |
2 | Raul | (1990) | II |
3 | Dan K | (Unrated) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Thursday March 3, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Maruf | (Unrated) | I |
2 | Edmund Suen | (2044) | II |
3 | Jundos | (Unknown) | III |
4 | Levinski Senior | (2034) | IV |
Sunday Feb 28, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Gabyk | (Unknown) | II |
3 | Tsitoghdzyan Tigran | (2009) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Thursday Feb 25, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Yura | (Unknown) | III |
4 | Bogdan Bondrivski | (1874) | IV |
Sunday Feb 21, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Mark Landa | (2040) | III |
4 | Raul | (1990) | IV |
Thursday Feb 18, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Tsitoghdzyan Tigran | (2009) | I |
2 | Levinski Senior | (2034) | II |
3 | Jundos | (Unknown) | III |
4 | Maruf | (Unrated) | IV |
Sunday Feb 14, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Leny | (Unknown) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Edmund Suen | (2044) | III |
4 | Raul | (1990) | IV |
# | Name | Photo (Rating) | Place |
---|
Thursday Feb 11, 2016 BTTC League Round Robin Best Four out of 16 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I |
2 | Tsitoghdzyan Tigran | (2009) | II |
3 | Jundos | (Unknown) | III |
4 | Yura | (Unknown) | IV |
Sunday Feb 7, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Sasha Mazo | (Unrated) | II |
3 | Lesly | (Unknown) | III |
4 | Alex Zubatov | (1953 ) | IV |
Thursday Feb 4, 2016 BTTC League Round Robin Best Four out of 16 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Jundos | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Yura | (Unknown) | III |
4 | Sasha Mazo | (Unrated) | IV |
Sunday Jan 31, 2016 BTTC League Best Four out of 22 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Bogdan Bondrivski | (1874) | II |
3 | Dan K | (Unrated) | III |
4 | Andrew | (Unknown) | IV |
Thursday Jan 28, 2016 BTTC League Round Robin Best Four out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Yura | (Unknown) | I |
2 | Alex Zubatov | (1953 ) | II |
3 | Sasha Mazo | (Unrated) | III |
4 | Eudgene | (Unknown) | IV |
Sunday Jan 24, 2016 - SNOW STORM BTTC League Best Three out of 6 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | LEFTHANDED NISON ARONOV | (Unknown ) | I |
2 | Alex Zubatov | (1953 ) | II |
3 | Eudgene | (Unknown) | III |
Thursday Jan 21, 2016 BTTC League Round Robin Best Four out of 19 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Yura | (Unknown) | I |
2 | Levinski Senior | (2034) | II |
3 | Eudgene | (Unknown) | III |
4 | Alex Zubatov | (1953 ) | IV |
Sunday Jan 17, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Amstislavskiy Erik | (2088) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Lesly | (Unknown) | III |
4 | Mark Landa | (2040) | IV |
Thursday Jan 14, 2016 BTTC League Round Robin Best Three out of 16 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Levinski Senior | (2034) | I-III |
2 | Eudgene | (Unknown) | I-III |
3 | Sasha Mazo | (Unrated) | I-III |
Sunday Jan 10, 2016 BTTC League Round Robin Best Four out of 21 |
# | Name | Photo (Rating) | Place |
---|---|---|---|
1 | Raul | (1990) | I |
2 | Kadzinski Philippe | (2071) | II |
3 | Yura | (Unknown) | III |
